TRANSFERS
Airport – hotel in Belgrade*
Car (1-3 pax)
30 euros day
35 euros night
Minivan (up to 6 pax)
50 euros
Minibus (up to 17 pax)
60 euros
* price per one way
Destination | Car (1-3 people) |
Minivan (up to 6 people) |
Minibus (up to 17 people) |
---|---|---|---|
Novi Sad | 80 | 100 | 130 |
Arandgelovac | 80 | 99 | 135 |
Kopaonik | 195 | 225 | 295 |
Zlatibor | 165 | 185 | 215 |
Lukovska Banja | 205 | 215 | 295 |
Vrnjachka Banja | 165 | 190 | 220 |
Vrdnik | 80 | 116 | 130 |
Atomska Banja | |||
Banja Koviljacha | |||
Nishka Banja | 205 | 215 | 295 |
Soko Banja | |||
Prolom Banja | 215 | 235 | 330 |
*price per one way in Eur